HAGE3D SERIES MODELS
INDUSTRIAL 3D PRINTERS FOR ADDITIVE MATERIAL EXTRUSION
Manufactured for continuous use in industry, our series models ensure high positioning and repetition accuracy. We install only tested industrial components. Combined with industrial control and closed-loop technology, they form the basis for reliable printing processes. Additionally, the selected control ensures safe operation 24/7 with no machine operator. Closed, temperature-controlled build chambers and large buildplatforms allow printing of XXL components. The size of the print area ranges from 600 mm x 400 mm to as high as 1200 mm x 1200 mm on the largest model.
We have deliberately chosen an open material system, with no ties to a filament manufacturer. With the print head technology that we use, there are scarcely any limits on the user’s choice of material. Our experts would be happy to help you identify the right 3D printer for your needs. Alternatively, you can compare our series models here:

BENEFITS OF
HAGE3D SERIES MODELS
- 40 years of experience in mechanical engineering
- Large, closed and temperature-controlled build chambers
- Industrial control
- Exclusive use of industrial components
- Multi-extrusion (up to four materials in one print job)
- Modular machine system thanks to exchangeable print heads
- Cost-effective and rapid large prints thanks to pellet extruder
- Long-term 24/7 operation thanks to robust mechanical engineering
- Reliable printing process thanks to in-house process development
- Free choice of materials – no manufacturer ties
MEX ONE



PRINT HEAD
Print head: | Standard-DSD |
Component cooling: | high-performance, targeted air cooling up to 4.8 m³/h |
Nozzle diameter: | 0.2 mm to 1.0 mm (standard: 0.4 mm) |
Printing speed: | up to 150 mm/s (depending on geometry and material) |
Build-up rate: | to 200 g/h (depending on geometry and material) |
Print temperature: | to 450 °C |
USER CONVENIENCE
Standalone printing: | USB/network |
Pause printing: | smart ‘stop and go’ function |
Slicing software: | Simplify3D (delivery standard) |
Machine control: | HAGE3D industrial control |
Operating display: | LED + 7” touchscreen |
Filament stock: | runout sensor |
Override function: | in real time |
User level: | multi-level |
MECHANICAL ENGINEERING
Build chamber (XYZ): | 400 mm x 600 mm x 440 mm |
Heatable build chamber: | up to 100 °C |
Lighting: | Interior LED lighting |
Heated print bed: | up to 180 °C |
Print bed calibration: | Automatically by means of multi-point topographic survey |
Drive technology: | Closed-loop technology for accurate step positioning without step losses Glass-fibre reinforced belts in XY direction and trapezoidal spindle in Z direction |
Positioning accuracy (XY): | < 0.1 mm |
Layer thickness: | from 0.05 mm |
Movement speed: | XY 250 mm/s, Z 150 mm/min |
Safety circuit | unmanned 24/7 operation |
INSTALLATION INFORMATION
Power supply: | 400 V/16 A |
External dimensions (XYZ): | 1270 mm x 1120 mm x 1730 mm |
Weight: | approx. 180 kg |







HAGE3D 140L
Large build chamber, high build-up rate and option to integrate HAGE3D Multi-DSD offer a range of options for industry. The use of ball screw drives in all axes combined with high-quality stepper motors and closed-loop technology ensures maximum precision and reproducibility.
MECHANICAL ENGINEERING
Build chamber (XYZ): | 500 mm x 700 mm x 400 mm |
Heatable build chamber: | up to 85 °C |
Lighting: | Interior LED lighting |
Heatable print bed: | up to 160 °C |
Print bed calibration: | Automatically by means of multi-point topographic survey |
Drive technology: | Closed-loop technology for accurate step positioning without step losses XYZ |
Positioning accuracy (XY): | < 0.05 mm |
Layer thickness: | from 0.05 mm |
Movement speed: | XY 300 mm/s |
Safety circuit: | unmanned 24/7 operation |
INSTALLATION INFORMATION
Power supply: | 230 V/24 V |
External dimensions (XYZ): | 1450 mm x 1250 mm x 1060 mm |
Weight: | approx. 400 kg |
PRINT HEAD
Print head: | Standard-DSD, Multi-DSD |
Component cooling: | high-performance, targeted air cooling up to 4.8 m³/h |
Nozzle diameter: | 0.2 mm to 1.0 mm (standard: 0.4 mm) |
Printing speed: | up to 250 mm/s (depending on geometry and material) |
Build-up rate: | up to 250 g/h (depending on geometry and material) |
Print temperature: | up to 450 °C |
USER CONVENIENCE
Standalone printing: | USB/network |
Pause printing: | smart ‘stop and go’ function |
Slicing software: | Simplify3D (delivery standard) |
Machine control: | HAGE3D industrial control |
Operating display: | LED + 7” touchscreen |
Filament stock: | runout sensr |
Override function: | in real time |
User level: | multi-level |
HAGE3D 175C
Our reliable industrial 3D printer for XXL components up to more than one cubic metre in size. In addition to the DSD print head, this model can also be supplied with the Multi-DSD or the PEX pellet print head.





MECHANICAL ENGINEERING
Build chamber (XYZ): | 1200 mm x 1200 mm x 1100 mm |
Heatable build chamber: | up to 80 °C |
Lighting: | Interior LED lighting |
Heatable print bed: | up to 140 °C |
Print bed calibration: | Automatically by means of multi-point topographic survey |
Drive technology: | Water-cooled servo motors with absolute value encoder |
Positioning accuracy (XY): | < 0.03 mm |
Layer thickness: | from 0.05 mm |
Process speed: | XY 300 mm/s |
Safety circuit: | unmanned 24/7 operation |
INSTALLATION INFORMATION
Power supply: | 400 V / 230 V |
External dimensions (XYZ): | 2550 mm x 2450 mm x 2350 mm |
Weight: | approx. 2500 kg |
PRINT HEAD
Print head: | Standard-DSD, Multi-DSD, PEX |
Component cooling: | high-performance, targeted air cooling up to 4.8 m³/h |
Nozzle diameter: | 0.2 mm to 1.0 mm (standard: 0.4 mm) |
Printing speed: | up to 250 mm/s (depending on geometry and material) |
Build-up rate: | up to 600 g/h (PEX, depending on geometry and material) |
Print temperature: | up to 450 °C (DSD) |
USER CONVENIENCE
Standalone printing: | USB/network |
Pause printing: | smart ‘stop and go’ function |
Slicing software: | Simplify3D (delivery standard) |
Machine control: | HAGE3D industrial control |
Operating display: | LED + 18” touchscreen |
Filament stock: | run-out sensor |
Override function: | in real time |
User level: | multi-level |